Meet the Top DetermiNation Program Fundraising Teams
The DetermiNation endurance event program is the American Cancer Society's nation of athletes determined to end cancer... and these teams are leading the way.
| Team Name | Team Captain | Number of Participants | Donate Now | Donations | Join Team |
|---|---|---|---|---|---|
| Team CMMD | Dr. Christine Meyer MD | 50 team members | $60,200.26 |
||
| FMC Corporation | Ms. Alison Burnett | 15 team members | $15,645.20 |
||
| 7 Miles to TORRE | Ms. Danielle Rosenfeld | 6 team members | $14,437.38 |
||
| Broad Street's "Breast In Show" | Ms. Regina E Mears | 29 team members | $11,643.83 |
||
| Body Works | Mr. Phillip A Ragland MD | 4 team members | $10,402.10 |
||
| Wharton Against Cancer | Dr. Alex Edmans | 8 team members | $10,317.20 |
||
| Wells Fargo Private Bank | Mrs. Meghan C. Murnane | 14 team members | $9,468.30 |
||
| IC We Run | Mr. Sanford R Greene | 15 team members | $7,876.00 |
||
| Toni's Team | Tony Corley | 11 team members | $6,685.00 |
||
| Too inspired to be tired!!! | Ms. Kim Edson RN | 10 team members | $6,492.45 |
||
| DetermiNation Committee | Ms. Rachel S Schiller | 5 team members | $6,255.00 |
||
| Steph's Team | Ms. Stephani Bann | 6 team members | $6,117.20 |
||
| Team BakerStrong | Mr. Matthew A Baker | 4 team members | $5,668.50 |
||
| Barfly Runners Club | Mr. Elliot G Mercer | 5 team members | $5,530.01 |
||
| Team PFM | Mr. Daniel R Berger | 7 team members | $5,467.20 |
||
| SDA | Ms. Jessica Appel | 9 team members | $5,012.20 |
||
| Glazed Blazers | Mr. Frank H Brod CPA | 10 team members | $5,000.00 |
||
| Tater Trotters | Mrs. Lisa Tyler | 9 team members | $4,837.00 |
||
| New Holland Rec-ers | Mrs. Jennifer Francis | 6 team members | $4,641.20 |
||
| #SuckItCancer | Beth H Tobin | 10 team members | $4,617.30 |
||
| Team Einstein | Ms. Kelly R Brennan | 10 team members | $4,337.10 |
||
| No Surrender | Mrs. Gail M Strohmeyer | 2 team members | $4,179.00 |
||
| TUMORNATORS | Mrs. Annalisa Mendoza DeJesus | 6 team members | $3,965.20 |
||
| Cullinan | Ms. Meghan L Cullinan | 4 team members | $3,769.00 |
||
| Team Ignatz | Mr. Michael McMyne | 3 team members | $3,607.00 |
||
| Wonder Women | Ms. Tanuja M. Dehne Esq. | 4 team members | $3,526.00 |
||
| The LA to Philly Team! | Maureen A Shaw | 7 team members | $3,500.00 |
||
| Steve's Steppers | Mrs. Sarah Golden | 4 team members | $3,128.20 |
||
| Team Pegasus | Mr. Andy Aubin | 3 team members | $3,054.05 |
||
| Wilburne/Mitchell | Rebecca T Wilburne | 6 team members | $3,000.00 |
||
| Broad Street Beauties | Ms. Christina McHugh | 2 team members | $2,826.00 |
||
| Strides Against Cancer | Ms. Bethany R Carey | 4 team members | $2,792.96 |
||
| Drexel Hillel Fights Cancer | Ms. Isabel de Koninck | 5 team members | $2,780.00 |
||
| Will Run For Cure | Ms. Nicole O'Keefe | 5 team members | $2,763.00 |
||
| Buns on the Run | Mrs. Christina D'Alessandro RN | 2 team members | $2,665.00 |
||
| Owl Find a Cure | Hal Greenblatt | 2 team members | $2,626.00 |
||
| Sole Purpose | Amanda M Broadwater | 5 team members | $2,580.00 |
||
| RL Run | Mr. Justin W Ogborn | 5 team members | $2,561.40 |
||
| Marion Says We're Crazy | Ms. Michelle P Gloviak CPA | 4 team members | $2,310.00 |
||
| The Thirsty 32s | Mrs. Amanda Scharrer | 3 team members | $2,225.10 |
||
| Pop's Peeps | Mr. Pete Feeney | 4 team members | $2,000.00 |
||
| Team Cindi | Dr. Shannon D Safier | 2 team members | $1,961.00 |
||
| Kay's Crusaders | Mrs. Mary M Spiese | 2 team members | $1,813.50 |
||
| Heartbeat Breakers | Ms. Jan M Albertini | 3 team members | $1,775.00 |
||
| Run DRG | Mr. Dugan Lawrence | 3 team members | $1,753.00 |
||
| Mission Possible | Ms. Kristen L Mull | 3 team members | $1,736.83 |
||
| 3950 Brick Squad | Mr. Pierce A Meck | 4 team members | $1,699.00 |
||
| TEAM MLK | Mr. Eric E McGrier | 3 team members | $1,688.04 |
||
| Coffee Addicts with a Running Problem | Suzy Seamans | 3 team members | $1,666.10 |
||
| Sheridan Nissan | Ms. Kelly Morgan Hicks Esq. | 4 team members | $1,618.00 |
||
| Last run before the Altar | Mrs. Susan Dmochowski | 3 team members | $1,561.00 |
||
| Run To Cure | Marielle y Casanova | 3 team members | $1,506.00 |
||
| Main Line Runners | Mr. Guy E Abramovitz | 3 team members | $1,501.00 |
||
| Temple Health | Ms. Cecilia D Dobi | 3 team members | $1,500.00 |
||
| Broad Street Broads | Patricia A. DeFeo | 3 team members | $1,500.00 |
||
| Long Strides | William P Mikita Jr. | 2 team members | $1,497.00 |
||
| Susie's Broad Street Strutters | Brian C Collins | 2 team members | $1,340.00 |
||
| Da Silva Bullets | Ms. Rebekah Lynne Barnes | 2 team members | $1,262.00 |
||
| Reese | Mrs. Mary P. Reese | 2 team members | $1,232.00 |
||
| AIM | Ms. Aimee Lynn Meyenberg | 2 team members | $1,160.10 |
||
| Hutch | Mrs. Bridget Hutchinson | 3 team members | $1,151.00 |
||
| Rosemarie's Runners | Mr. Marc A Ingoglia | 2 team members | $1,121.00 |
||
| Silver Linings | Ms. Kimberly L Krzaczek | 1 team member | $1,100.00 |
||
| Your Team | Mr. Nicholas A Vickroy | 2 team members | $1,097.00 |
||
| F Cancer | Maureen C Quilter | 2 team members | $1,082.00 |
||
| Want To Share A Cab? | Mr. Larry Glenn Wapnitsky | 1 team member | $1,063.10 |
||
| Run Like A Mother | Mrs. Lauren Molino | 2 team members | $1,046.00 |
||
| Tague Lumber | Kelly Tague | 2 team members | $1,017.00 |
||
| Level (10) | Ms. Heather D Mohorn | 2 team members | $1,002.00 |
||
| Team Rainbow | Mr. John M Sayles | 2 team members | $1,002.00 |
||
| Off Like a Prom Dress | Ms. Florentina Mateiuc | 2 team members | $1,001.00 |
||
| Pretty Girls Sweating | Ms. Megan E Kerr | 3 team members | $1,000.00 |
||
| CBRG | Mr. Wesley Forsythe | 2 team members | $1,000.00 |
||
| Brunch After This? | Ms. Lauren R Fleischer | 2 team members | $1,000.00 |
||
| Comcast | Mr. Peter Armstrong | 2 team members | $998.00 |
||
| Make Every Mile Count | Ms. Holly C Hubbard | 2 team members | $972.00 |
||
| Running Geeks | Mr. Ken Bullwinkle Jr. RN | 3 team members | $882.10 |
||
| Team PUSH! For a Cure | Mrs. Ellen Cordes | 1 team member | $859.00 |
||
| Kicking Cancer's Assphalt | Ms. Monica Johnson | 2 team members | $752.00 |
||
| Team DK | Gina Karr | 1 team member | $721.00 |
||
| Team Brannan | Mr. Russell Brannan | 2 team members | $656.00 |
||
| Deb's Destroyers | Mrs. Adrienne M Wassell | 1 team member | $625.00 |
||
| The Sizzlin Sicilians | Ms. Nicole D'Angelo | 1 team member | $606.00 |
||
| Retro Fitness | Jason Anhorn | 1 team member | $576.00 |
||
| In It 2 Win It | Ms. Mackenzie Elizabeth Maloney | 1 team member | $536.00 |
||
| Laced with Love | Ms. Audrey Jean-Jacques | 2 team members | $536.00 |
||
| Jack's Six Pack | Ms. Bridget Savoy | 1 team member | $515.20 |
||
| One Step at a Time | Ms. Megan M Lang | 2 team members | $500.00 |
||
| KCA | Ms. Anna C Cotterino | 1 team member | $500.00 |
||
| THWND | Mr. Dan McTaggart | 1 team member | $499.00 |
||
| Philly DoGooders | Mr. David K Gloss | 1 team member | $0.00 |
||
| Anglesea not associated with NWPD running team | Ms. Katherine C Flounders | 1 team member | $0.00 |
||
| Team Tanner | Mr. Thomas Allison V | 1 team member | $0.00 |
||
| Team SHAMES | Laura Shames | 1 team member | $0.00 |
||
| Ryan Girls | Mrs. Karen E Ryan LPN | 2 team members | $0.00 |
||
| Staff Team | Lauren McShea | 2 team members | $0.00 |
For cancer information call 1.800.227.2345